Status: OPEN
Price: $170,000
Year: | 2000 |
Brand: | Mack |
Model: | MR |
Engine Make: | Mack |
Engine Size: | 400 HP |
Miles: | 270,086 |
Engine Hours: | (Broken) |
VIN #: | 1M2K197C2YM016307 |
Transmission Speeds: | 9 |
Transmission Make: | Mack |
Condition: | Good |
Pipe: | 75% |
Information last updated: | 5/25/2017 |
Owners Unit #: | 178 |
Year: | 2000 |
Brand: |
Putzmeister |
Type: | |
Model: | |
Boom Length: | 46 Meter |
Boom Sections: | 4 |
Fold Style: | Roll & Fold |
Radio Remote: | Yes |
Proportional (Y/N): | Yes |
Outrigger: | Hydraulic |
Pump Power: | |
Cylinder Size: | 16 Cell |
Yards Per Hour: | |
Pump Hours: | 5545 |
Serial #: | 210600189 |
Pump Location: | Salt Lake City, Utah |
Condition: | Good |
Global Region: | U.S.A. |
Information last updated: | 5/25/2017 |