Status: OPEN
Price: $120,000
Year: | 2001 |
Brand: | Mack |
Model: | MR |
Engine Make: | Mack |
Engine Size: | 350 |
Miles: | 455,646 |
Engine Hours: | 27,813 |
VIN #: | 1M2K185C31M007991 |
Transmission Speeds: | 9 |
Transmission Make: | Mack |
Condition: | Good |
Pipe: | 70% |
Information last updated: | 3/1/2018 |
Owners Unit #: | 177 |
Year: | 2001 |
Brand: |
Putzmeister |
Type: | |
Model: | |
Boom Length: | 32 Meter |
Boom Sections: | 4 |
Fold Style: | Roll & Fold |
Radio Remote: | Yes |
Proportional (Y/N): | Yes |
Outrigger: | Hydraulic |
Pump Power: | |
Cylinder Size: | 9 |
Yards Per Hour: | 210 |
Pump Hours: (New Meter) | 609 |
Serial #: | 210600127 |
Pump Location: | Salt Lake City, Utah |
Condition: | Good |
Global Region: | U.S.A. |
Information last updated: | 3/1/2018 |